Κατάλογος εντύπων παράδοσης
The delivery cost depends on the delivery method and the weight of the parcel. Prices include VAT and are the same as in the basket.
| Delivery method | up to 1 kg | up to 5 kg | up to 10 kg |
|---|---|---|---|
| ELTA — σημείο παραλαβής pickup point or parcel locker · cash on delivery +2,00 € | 6,99 € | 6,99 € | 9,99 € |
| BOX NOW — θυρίδα παραλαβής pickup point or parcel locker · cash on delivery +2,00 € | 6,99 € | 6,99 € | 6,99 € |
| FedEx Express courier to your address | 10,99 € | 14,99 € | — |
| GLS courier to your address | 14,99 € | 22,99 € | 22,99 € |
| DHL courier to your address | 23,49 € | 31,49 € | 34,49 € |
As of 19 Νοεμβρίου 2026. You will see the exact delivery cost in the basket before you pay.